$0.00
| Plan Item | Value |
| Slots | 100 |
| Bitrate | 64 kbps |
| Bandwidth | UNLIMITED |
| Uptime | 99,9% |
| WebPlayer | |
| AutoDJ | |
| StreamRipper Lite | |
| RDS | |
| Control Panel |
$4.99
| Plan Item | Value |
| Slots | 100 |
| Bitrate | 96 kbps |
| Bandwidth | UNLIMITED |
| Uptime | 99,9% |
| WebPlayer | |
| AutoDJ - 10GB | |
| StreamRipper | |
| RDS | soon |
| Control Panel |
$7.99
| Plan Item | Value |
| Slots | 100 |
| Bitrate | 128 kbps |
| Bandwidth | UNLIMITED |
| Uptime | 99,9% |
| WebPlayer | |
| AutoDJ - 10GB | |
| StreamRipper | |
| RDS | soon |
| Control Panel |
$9.99
| Plan Item | Value |
| Slots | 100 |
| Bitrate | 192 kbps |
| Bandwidth | UNLIMITED |
| Uptime | 99,9% |
| WebPlayer | |
| AutoDJ - 10GB | |
| StreamRipper | |
| RDS | soon |
| Control Panel |
$14.99
| Plan Item | Value |
| Slots | 100 |
| Bitrate | 320 kbps |
| Bandwidth | UNLIMITED |
| Uptime | 99,9% |
| WebPlayer | |
| AutoDJ - 10GB | |
| StreamRipper | |
| RDS | soon |
| Control Panel |